Recent signals needing attention
All signals surfaced from team conversations
Pick exactly which files the assistant can read — drop several at once. Only what you add here is ever used; nothing else is touched.
What the assistant keeps struggling with — add to its knowledge to close each gap
42 documents the assistant draws from — admins can add and review
| Document | Category | Added by | Status | Updated | |
|---|---|---|---|---|---|
| Carrier A Appetite Guide 2026 | Carrier guidelines | Richard Meyer | Reviewed | Jul 2 | |
| Agency E&O Procedures | Compliance | Beth Alvarez | Reviewed | Jun 28 | |
| Certificate Issuance Procedure | Operations | Elena Ruiz | Pending review | Jul 8 | |
| Surplus Lines Checklist | Compliance | David Lin | Pending review | Jul 10 |
Calculator modules awaiting approval before going live
All account workspaces across the agency — admins can open any
| Account | Owner | Members | Messages | Updated | |
|---|---|---|---|---|---|
| Renewal — Lakeside Apartments | Jordan Kessler | 3 | 12 | 2h ago | |
| New CSR Onboarding | Priya Shah | 1 | 8 | 4h ago | |
| Coverage Basics Training | Marcus Tran | 2 | 15 | 6h ago |
28 registered team members — usage, data safety, and roles
Usage is an estimate from tokens consumed × current model rates — close, but not a to-the-penny invoice. Agency total: $33.25 last 30 days · $137.85 all time.
| Name | Role | Overall spent | Today | Last active | |
|---|---|---|---|---|---|
| Richard Meyer | Owner | — | — | Clear | |
| Beth Alvarez | Admin | $3.18 412K tok | $16.40 2.1M tok | Clear | |
| Jordan Kessler | Account Mgr | $9.52 1.24M tok | $36.90 4.8M tok | Protected · 3 redacted | |
| Priya Shah | CSR | $6.21 806K tok | $24.60 3.2M tok | Check | |
| Marcus Tran | Producer | $11.60 1.51M tok | $49.20 6.4M tok | Clear | |
| Elena Ruiz | CSR | $2.74 358K tok | $10.75 1.4M tok | Protected · 1 redacted |
How data is protected before it reaches the AI provider — three-stage automatic redaction
Agency-wide activity log — who did what, and when
| When | Who | Action | Detail |
|---|---|---|---|
| 2:14 PM | Beth Alvarez | Read conversation | Jordan Kessler · "Lakeside Renewal" (logged) |
| 1:52 PM | Richard Meyer | Approved calculator | "Coinsurance Penalty Check" |
| 11:05 AM | Richard Meyer | Granted role | Admin → Jacob Fields |
| 10:41 AM | Beth Alvarez | Added document | "Certificate Issuance Procedure" |
| Yesterday | Richard Meyer | Paused assistant | Maintenance · 14 min |